Product Details:
Minimum Order Quantity | 1 Piece |
Connectivity Type | HDMI, USB Video |
Usage | Business & Education |
Display Type | LCD |
Model Number | EB-2055 |
Projected Distance(Inches) | 0.8 m ( 30 inch screen) Projection Distance Tele 8.5 m ( 300 inch screen) |
Brightness(Lumens) | 5000 |
Lens Type | Optical Zoom |
Item Weight(Kg) | 4.5 kg |
Projected Output | 1080p |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Colour Light Output | 5,500 lumen- 3,800 lumen |
Projection Ratio | 1.38 - 2.281 |
White Light Output | 5,500 lumen - 3,800 lumen |
Connectivity Type | Dual HDMI |
Color | White |
Brand | Epson |
Resolution | WXGA, 1280 x 800, 1610 |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | White |
Display Type | LCD |
Brightness | 1000-2000 Lumens |
Input Resolutions | 211182012 Resolution WXGA |
Resolution | 1280 x 800WXGA |
Light Output | 211182012 Resolution WXGA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption(Watts) | 354 Watts |
Power Supply (Volts) | 100V - 240V |
Usage | Business & Education |
Display Type | LCD |
Connectivity Type | Dual HDMI, HDMI, USB Video |
Model Number | EB-695Wi |
Lens Type | Optical Zoom |
Projected Output | 1080p |
Projected Distance(Inches) | 5.7 - 9.5 |
Brightness(Lumens) | 3,800 Lumens |
Item Weight(Kg) | 12.8 lbs |
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Connectivity Type | Dual HDMI |
Brand | Epson |
Display Type | LCD |
Brightness | >4000 Lumens |
Model Number | EB-W16SK |
Lens Type | Manual Focus Lens |
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption(Watts) | (economy), 0.26 W (standby) |
Power Supply (Volts) | 277 W, 207 W |
Usage | Business & Education |
Display Type | LCD |
Connectivity Type | USB Video, Display Port, HDMI |
Model Number | Epson W05 |
Lens Type | Manual Zoom, Optical Zoom |
Projected Distance(Inches) | 1.68 m - 2.02 m ( 60 inch screen) |
Brightness(Lumens) | 3,300 lumen- |
Item Weight(Kg) | Approximate 5 kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Auto Iris | Yes |
Size | 21 x 59 x 49cm |
Data Modes | MAX 4096x2400 |
Power Consumption(Watts) | 625 Watts |
Power Supply (Volts) | 100V - 240V |
Max Power | 625 Watts |
Usage | Business & Education |
Model Number | EB-L1405U |
Projected Distance(Inches) | 2.5 - 9.4 |
Brightness(Lumens) | 8,000 Lumens |
Lens Type | Standard Zoom |
Item Weight(Kg) | 19.2 kg |
Resolution | "1920x1200 4K enhanced HD" |
Aspect Ratio | 1610 (WUXGA) |
Contrast Ratio | 2,500,0001 |
Projected Output | HD |
Weight | 19.2 kg |
Voltage | 100V - 240V |
Video Modes | 720p, 1080i, 1080p/60, 480p, 480i |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Max Power | 908 Watts |
Data Modes | MAX 3840x2400 |
Color Light Output | 12,000 Lumens |
Auto Iris | Yes |
Power Consumption(Watts) | 908 Watts |
Power Supply (Volts) | 100V - 240V |
Brightness | 12,000 Lumens |
Projected Distance(Inches) | EB-L1505U |
Brightness(Lumens) | 12,000 Lumens |
Lens Type | Digital Zoom |
Item Weight(Kg) | 21.7 kg |
Resolution | "1920x1200 4K enhanced HD" |
Contrast Ratio | 2,500,0001 |
Projected Output | HD |
Size | 21 x 59 x 49 |
Voltage | 100V - 240V |
Aspect Ratio | 1610 (WUXGA) |
Usage | Business & Education |
Video Modes | 720p,1080i,1080p/60,576i,576p,480p,480i |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Data Modes | MAX 3840x2400 |
Size | 38 x 94 x 86 |
Auto Iris | Yes |
Color Light Output | 25,000 Lumens |
Max Power | 2,500 Watts |
Power Supply (Volts) | 200V - 240V |
Power Consumption(Watts) | 2,500 Watts |
Usage | Business & Education |
Display Type | 3 LCD |
Brightness | 25,000 Lumens |
Model Number | EB-L25000U |
Brightness(Lumens) | 25,000 Lumens |
Lens Type | Optical Zoom,Digital Zoom |
Item Weight(Kg) | 66.2 kg |
Resolution | "1920x1200 4K enhanced HD" |
Lamp Life | 20,000 hours |
Aspect Ratio | 1610 (WUXGA) |
Contrast Ratio | 2,500,0001 |
Projected Output | HD |
Voltage | 200V - 240V |
Video Modes | 720p, 1080i, 1080p/60, 576i, 576p, 480p, 480i |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption(Watts) | 1,060 Watts |
Standard Zoom Lens | Powered, 1.611 |
Data Modes | MAX 1920x1080 |
Auto Iris | Yes |
Max Power | 1,060 Watts |
Lamp Wattage | 380 Watts |
Power Supply (Volts) | 100V - 240V |
Color Light Output | 11,000 Lumens |
Usage | Business & Education |
Display Type | 3 cm 3 LCD |
Brightness | 11,000 Lumens |
Model Number | EB-Z11000W |
Brightness(Lumens) | 11,000 Lumens |
Lens Type | Optical Zoom |
Item Weight(Kg) | 26.3 kg |
Resolution | 1280x800 |
Lamp Life | 1,000 hours |
Aspect Ratio | 1610 (WXGA) |
Contrast Ratio | 15,0001 |
Projected Output | HD |
Size | 26 x 74 x 53 |
Throw Ratio | 1.571 - 2.561DW |
Voltage | 100V - 240V |
Video Modes | 720p, 1080i, 1080p/60, 1080p/30, 576i, 576p, 480p, 480i |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption(Watts) | 948 Watts |
Max Power | 948 Watts |
Color Light Output | 9,200 Lumens |
Auto Iris | Yes |
Data Modes | MAX 1920x1200 |
Power Supply (Volts) | 100V - 240V |
Standard Zoom Lens | Powered, 1.601 |
Usage | Business & Education |
Display Type | 3 LCD |
Brightness | 9,200 Lumens |
Projected Distance(Inches) | 3.3 - 16.9 |
Brightness(Lumens) | 9,200 Lumens |
Lens Type | Optical Zoom |
Item Weight(Kg) | 26.3 kg |
Resolution | 1280x800 |
Lamp Life | 2,500 hours |
Aspect Ratio | 1610 (WXGA) |
Contrast Ratio | 15,0001 |
Projected Output | 1080p |
Size | 26 x 74 x 53cm |
Throw Ratio | 1.571 - 2.561DW |
Voltage | 100V - 240V |
Video Modes | 720p, 1080i, 1080p/60, 1080p/24, 1080p/30, 1080p/50, 576i, 576p, 480p, 480i |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Power Consumption(Watts) | 911 Watts |
Standard Zoom Lens | Powered, 1.601 |
Color Light Output | 10,000 Lumens |
Auto Iris | Yes |
Data Modes | MAX 1920x1200 |
Lamp Wattage | 380 Watts |
Size | 26 x 74 x 53cm |
Power Supply (Volts) | 100V - 240V |
Max Power | 911 Watts |
Usage | Business & Education |
Display Type | 3 LCD |
Brightness | 10,000 Lumens |
Model Number | EB-Z10005U |
Projected Distance(Inches) | 3.4 - 17.6 |
Brightness(Lumens) | 10,000 Lumens |
Lens Type | Optical Zoom |
Item Weight(Kg) | 26.3 kg |
Resolution | 1920x1200 |
Lamp Life | 2,000 hours |
Aspect Ratio | 1610 (WUXGA) |
Contrast Ratio | 15,0001 |
Projected Output | 1080p |
Throw Ratio | 1.631 - 2.651 DW |
Voltage | 100V - 240V |
Video Modes | 720p, 1080i, 1080p/60, 1080p/24, 1080p/25, 1080p/30, 1080p/50, 576i, 576p, 480p, 480i |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Lamp Wattage | 380 Watts |
Max Power | 809 Watts |
Color Light Output | 8,300 Lumens |
Auto Iris | Yes |
Standard Zoom Lens | Powered, 1.601 |
Data Modes | MAX 1920x1200 |
Size | 26 x 74 x 53cm |
Power Consumption(Watts) | 809 Watts |
Power Supply (Volts) | 100V - 240V |
Usage | Business & Education |
Display Type | 3 LCD |
Brightness | 8,300 Lumens |
Model Number | EB-Z9800W |
Projected Distance(Inches) | 3.3 - 16.9 |
Brightness(Lumens) | 8,300 Lumens |
Lens Type | Optical Zoom |
Item Weight(Kg) | 26.3 kg |
Resolution | 1280x800 |
Lamp Life | 3,000 hours |
Aspect Ratio | 1610 (WXGA) |
Contrast Ratio | 15,0001 |
Projected Output | 1080p |
Throw Ratio | 1.571 - 2.561DW |
Voltage | 100V - 240V |
Video Modes | 720p, 1080i, 1080p/60, 1080p/24, 1080p/30, 1080p/50, 576i, 576p, 480p, 480i |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color Light Output | 5,500 Lumens |
Data Modes | MAX 1920x1200 |
Auto Iris | Yes |
Standard Zoom Lens | 1.651 |
Power Consumption(Watts) | 425 Watts |
Max Power | 425 Watts |
Usage | Business & Education |
Display Type | 3 LCD |
Brightness | 5,500 Lumens |
Model Number | EB-2265U |
Projected Distance(Inches) | 2.5 - 8.9 |
Brightness(Lumens) | 5,500 Lumens |
Lens Type | Optical Zoom |
Item Weight(Kg) | 4.7 kg |
Resolution | 1920x1200 |
Lamp Life | 5,000 hours |
Aspect Ratio | 1610 (WUXGA) |
Contrast Ratio | 15,0001 |
Projected Output | 1080p |
Size | 13 x 38 x 29cm |
Throw Ratio | 1.381 - 2.281DW |
Video Modes | 720p, 1080i, 1080p/60, 1080p/24, 1080p/30, 1080p/50, 576i, 576p, 480p, 480i |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption(Watts) | 316 Watts |
Lamp Wattage | 300 Watts |
Auto Iris | Yes |
Data Modes | MAX 1920x1080 |
Color Light Output | 4,200 Lumens |
Standard Zoom Lens | 1.601 |
Power Supply (Volts) | 220V - 240V |
Max Power | 316 Watt |
Usage | Business & Education |
Display Type | 3 LCD |
Brightness | 4,200 Lumens |
Model Number | EB-2040 |
Projected Distance(Inches) | 1.4 - 8.4 |
Brightness(Lumens) | 4,200 Lumens |
Lens Type | Optical Zoom |
Item Weight(Kg) | 4.2 kg |
Resolution | 1024x768 |
Lamp Life | 5,000 hours |
Aspect Ratio | 43 (XGA) |
Contrast Ratio | 15,0001 |
Projected Output | 1080p |
Size | 12 x 38 x 29cm |
Throw Ratio | 1.381 - 2.241DW |
Voltage | 220V - 240V |
Video Modes | 720p, 1080i, 1080p/60, 1080p/24, 1080p/30, 1080p/50, 576i, 576p, 480p, 480i |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Data Modes | MAX 1920x1200 |
Standard Zoom Lens | 1.801 |
Max Power | 411 Watts |
Color Light Output | 5,500 Lumens |
Power Supply (Volts) | 110V - 240V |
Power Consumption(Watts) | 411 Watts |
Connectivity Type | HDMI |
Usage | Business & Education |
Display Type | 3 LCD |
Brightness | 5,500 Lumens |
Model Number | EB-5530U |
Projected Distance(Inches) | 1.4 m - 8.4 m |
Brightness(Lumens) | 5,500 Lumens |
Lens Type | Optical Zoom |
Item Weight(Kg) | 6.9 kg |
Resolution | 1920x1200 |
Lamp Life | 5,000 hours |
Aspect Ratio | 1610 (WUXGA) |
Contrast Ratio | 15,0001 |
Projected Output | 1080p |
Size | 16 x 22 x 35cm |
Throw Ratio | 1.261 - 2.301DW |
Voltage | 110V - 240V |
Video Modes | 720p, 1080i, 1080p/60, 576i, 576p, 480p, 480i |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Supply (Volts) | 110V - 240V |
Size | 6.2 x 8.5 x 13.9cm |
Data Modes | MAX 1400x1050 |
Max Power | 411 Watts |
Standard Zoom Lens | 1.851 |
Lamp Wattage | 300 Watts |
Power Consumption(Watts) | 411 Watts |
Color Light Output | 5,500 Lumens |
Usage | Business & Education |
Display Type | 3 LCD |
Brightness | 5,500 Lumens |
Model Number | EB-5520W |
Projected Distance(Inches) | 4.8 - 26.7 |
Brightness(Lumens) | 5,500 Lumens |
Lens Type | Optical Zoom |
Item Weight(Kg) | 6.9 kg |
Resolution | 1280x800 |
Lamp Life | 5,000 hours |
Aspect Ratio | 1610 (WXGA) |
Contrast Ratio | 15,0001 |
Projected Output | 1080p |
Throw Ratio | 1.261 - 2.301 DW |
Voltage | 110V - 240V |
Video Modes | 720p, 1080i, 1080p/60, 576i, 576p, 480p, 480i |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Supply (Volts) | 100V - 240V |
Lamp Wattage | 300 Watts |
Max Power | 462 Watts |
Color Light Output | 5,500 Lumens |
Power Consumption(Watts) | 462 Watts |
Data Modes | MAX 1400x1050 |
Usage | Business & Education |
Display Type | 3 LCD |
Brightness | 5,500 Lumens |
Model Number | EB-5510 |
Projected Distance(Inches) | 5.2 - 25.4 |
Brightness(Lumens) | 5,500 Lumens |
Lens Type | Optical Zoom |
Item Weight(Kg) | 6.9 Kg |
Resolution | 1024x768 |
Lamp Life | 5,000 hours |
Aspect Ratio | 43 (XGA) |
Contrast Ratio | 15,0001 |
Projected Output | 1080p |
Size | 6.2 x 18.5 x 13.9cm |
Throw Ratio | 1.271 - 2.591 |
Voltage | 100V - 240V |
Video Modes | 720p, 1080i, 1080p/60, 576i, 576p, 480p, 480i |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Standard Zoom Lens | Powered, 1.601 |
Color Light Output | 7,000 Lumens |
Auto Iris | Yes |
Max Power | 572 Watts |
Lamp Wattage | 400 Watts |
Data Modes | MAX 3840x2400 |
Power Consumption(Watts) | 572 Watts |
Power Supply (Volts) | 100V - 240V |
Usage | Business & Education |
Display Type | 3 LCD |
Brightness | 7,000 Lumens |
Model Number | EB-G7905U |
Projected Distance(Inches) | 4.9 - 30.5 |
Brightness(Lumens) | 7000Lumens |
Lens Type | Optical Zoom |
Item Weight(Kg) | 12.7 kg |
Resolution | "1920x1200 4K enhanced HD" |
Lamp Life | 3,000 hours |
Aspect Ratio | 1610 (WUXGA) |
Contrast Ratio | 50,0001 |
Projected Output | 1080p |
Size | 6.5 x 20.7 x 16.7cm |
Throw Ratio | 1.441 - 2.321DW |
Voltage | 100V - 240V |
Video Modes | 720p, 1080i, 1080p/60, 1080p/50, 576i, 576p, 480p, 480i |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption(Watts) | 515 Watts |
Power Supply (Volts) | 100V - 240V |
Usage | Business & Education |
Display Type | LCD |
Connectivity Type | Dual HDMI, USB Video, HDMI |
Model Number | EB-G7000W |
Lens Type | Optical Zoom |
Projected Output | 1080p |
Projected Distance(Inches) | 4.9 - 30.5 |
Brightness(Lumens) | 6,500 Lumens |
Item Weight(Kg) | 12.7 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color Light Output | 6,500 Lumens |
Auto Iris | Yes |
Data Modes | MAX 1920x1200 |
Max Power | 540 Watts |
Lamp Wattage | 400 Watts |
Standard Zoom Lens | Powered, 1.601 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | EB-1460Ui |
Max Power | 490 Watts |
Data Modes | MAX 1920x1200 |
Color Light Output | 4,400 Lumens |
Power Supply (Volts) | 100V - 240V |
Power Consumption(Watts) | 490 Watts |
Display Type | 3 LCD |
Brightness | 4,400 Lumens |
Projected Distance(Inches) | 1.3 - 1.8 |
Brightness(Lumens) | 4,400 Lumens |
Lens Type | Optical Zoom |
Item Weight(Kg) | 18.5 lbs |
Resolution | 1920x1200 |
Lamp Life | 5,000 hours |
Contrast Ratio | 16,0001 |
Projected Output | 1080p |
Size | 6.3 x 18.7 x 17.6cm |
Throw Ratio | 0.251DW |
Voltage | 100V - 240V |
Aspect Ratio | 1610 (WUXGA) |
Usage | Business & Education |
Video Modes | 720p,1080i,1080p/60,480p,480i |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption(Watts) | 333 Watts |
Max Power | 333 Watts |
Color Light Output | 3,200 Lumens |
Lamp Wattage | 215 Watts |
Power Supply (Volts) | 100V - 240V |
Data Modes | MAX 1600x1200 |
Usage | Business & Education |
Display Type | 3 LCD |
Brightness | 3,200 Lumens |
Projected Distance(Inches) | 1.2 - 2.0 |
Brightness(Lumens) | 3,200 Lumens |
Lens Type | Optical Zoom |
Item Weight(Kg) | 12.6 lbs |
Resolution | 1280x800 |
Lamp Life | 5,000 hours |
Aspect Ratio | 1610 (WXGA) |
Contrast Ratio | 14,0001 |
Projected Output | 1080p |
Size | 7.4 x 14.5 x 15.8cm |
Throw Ratio | 0.281 DW |
Voltage | 100V - 240V |
Video Modes | 720p, 1080i, 576i, 576p, 480p, 480i |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Supply (Volts) | 100V - 240V |
Data Modes | MAX 1600x1200 |
Color Light Output | 3,500 Lumens |
Auto Iris | Yes |
Lamp Wattage | 200 Watts |
Power Consumption(Watts) | 287 Watts |
Max Power | 287 Watts |
Usage | Business & Education |
Display Type | 3 LCD |
Brightness | 3,500 Lumens |
Model Number | EB-965H |
Projected Distance(Inches) | 4.5 - 27.6 |
Brightness(Lumens) | 3,500 Lumens |
Lens Type | Optical Zoom |
Item Weight(Kg) | 6.4 lbs |
Resolution | 1024x768 |
Lamp Life | 5,000 hours |
Aspect Ratio | 43 (XGA) |
Contrast Ratio | 10,0001 |
Projected Output | 1080p |
Size | 3.5 x 11.6 x 10.6cm |
Throw Ratio | 1.381 - 2.241DW |
Voltage | 100V - 240V |
Video Modes | 720p, 1080i, 480p, 480i |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption(Watts) | 287 Watts |
Power Supply (Volts) | 100V - 240V |
Usage | Business & Education |
Display Type | LCD |
Connectivity Type | Dual HDMI, HDMI, USB Video |
Model Number | EB-955WH |
Lens Type | Optical Zoom |
Projected Output | 1080p |
Projected Distance(Inches) | 5.2 - 27.3 |
Brightness(Lumens) | 3,200 Lumens |
Item Weight(Kg) | 6.4 lbs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 3.4 x 11.7 x 10.6cm |
Max Power | 281 Watts |
Standard Zoom Lens | 1.601 |
Color Light Output | 3,000 Lumens |
Power Consumption(Watts) | 281 Watts |
Power Supply (Volts) | 100V - 240V |
Usage | Business & Education |
Display Type | 0.6" 3 LCD |
Brightness | 3,000 Lumens |
Model Number | EB-945H |
Projected Distance(Inches) | 4.4 - 27.6 |
Brightness(Lumens) | 3,000 Lumens |
Lens Type | Optical Zoom |
Item Weight(Kg) | 6.4 lbs |
Resolution | 1024x768 |
Lamp Life | 5,000 hours |
Aspect Ratio | 43 (XGA) |
Contrast Ratio | 10,0001 |
Projected Output | 1080p |
Throw Ratio | 1.381 - 2.241DW |
Voltage | 100V - 240V |
Video Modes | 720p, 1080i, 480p, 480i |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption(Watts) | 322 Watts |
Color Light Output | 3,000 Lumens |
Lamp Wattage | 230 Watts |
Max Power | 322 Watts |
Power Supply (Volts) | 100V - 240V |
Data Modes | MAX 1600x1200 |
Usage | Business & Education |
Display Type | 3 LCD |
Brightness | 3,000 Lumens |
Model Number | EB-1776W |
Projected Distance(Inches) | 3.0 - 22.0 |
Brightness(Lumens) | 3,000 Lumens |
Lens Type | Optical Zoom |
Item Weight(Kg) | 3.8 lbs |
Resolution | 1280x800pixel |
Lamp Life | 4,000 hours |
Aspect Ratio | 1610 (WXGA) |
Contrast Ratio | 2,0001 |
Projected Output | 1080p |
Size | 2.1 x 11.5 x 8.3cm |
Throw Ratio | 1.041 - 1.261DW |
Voltage | 100V - 240V |
Video Modes | 720p, 1080i, 480p, 480i |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Lamp Wattage | 215 Watts |
Data Modes | MAX 1600x1200 |
Auto Iris | Yes |
Color Light Output | 3,400 Lumens |
Power Consumption(Watts) | 298 Watts |
Power Supply (Volts) | 100V - 240V |
Max Power | 298 Watts |
Usage | Business & Education |
Display Type | 3 LCD |
Brightness | 3,400 Lumens |
Model Number | EB-536Wi |
Projected Distance(Inches) | 1.8 - 3.9 |
Brightness(Lumens) | 3400 Lumens |
Lens Type | Optical Zoom |
Item Weight(Kg) | 8.5 lbs |
Resolution | 1280x800pixel |
Lamp Life | 5,000 hours |
Aspect Ratio | 1610 (WXGA) |
Contrast Ratio | 16,0001 |
Projected Output | 1080p |
Size | 6.2 x 13.6 x 11.7cm |
Throw Ratio | 0.481 DW |
Voltage | 100V - 240V |
Video Modes | 720p, 1080i, 480p, 480i |
Additional Information:
Product Details:
White Light Output | 3,000 lumens |
Color | White |
Brand | Epson |
Display Type | LCD |
Epson's EB-1700 projector series is engineered to make mobile presentations easy. Compact and with advanced technologies, including automatic keystone adjustment, they allow you to concentrate fully on making impactful presentations.
White Light Output 3,000 lumens, Colour Light Output 3,000 lumens
WXGA Resolution
World's First Real-Time Auto Keystone Correction
Split Screen Projection
Hassle-Free Presentation with USB 3-in-1 Display Feature and Epson iProjection
Deliver Mobile Presentations Anytime
Weighing at most 1.71 kg and having a 44 mm thick body (excluding the feet), the EB-1771W is the world's slimmest, ultra-portable 3LCD projector. It makes mobile presentations easy and hassle free. With its 3,000 lumen light output, you can enjoy bright images indoors or even outdoors. Designed with three grip lines at the edges to make it easier and safer to transport.
Projection Versatility and Set-up Flexibility
With the world's first real-time auto keystone correction feature, the projector will automatically correct the distortion of the projected image within one second - no matter where the projector is placed. This rapid adjustment speed lets you display a perfectly rectangular screen even while moving the projector.
Enrich Your Presentation Using a Single Projector
The split screen feature allows inputs from two separate sources to be displayed side by side on the same screen. In a video conference, for example, images of presentation materials and remote participants can be shown simultaneously.
Extend your Presentations Capability
With the iProjection application for both iOS and Android, wireless projection from a smart device is made possible. This feature supports various files and allows you to present your smartphone contents with ease. It also lets you use other touch-screen operations, such as flicking to turn pages and pinching to zoom in or out. Projector profile search, multi-screen display, distribution function, audio transfer, movie file transfer, interrupt connection disabling and encryption data transfer capabilities are not supported during the use of iProjection.
Create Compelling PC-Free Presentations
Now you can deliver PC-free presentations anytime. The EB-1776W supports a wide range of content formats, including PDF*, JPEG, BMP, GIF, PNG, and Motion JPEG. Simply save your files in a USB memory device, then plug and play.
Enjoy Hassle-Free Presentation
Secure your Projector from Unauthorized Use
Product Details:
Color | White |
Brand | Epson |
Display Type | LCD |
Brightness | 2700Lumens |
Project large screen sizes even at close range and make your presentations larger-than-life with Epson EB-520 projector.
White and Colour Brightness at 2,700lm
XGA Resolution
Multi-PC projection
HDMI Connectivity
Optional Wi-Fi with adaptor ELPAP07
Impressive Screen Size at Close Range
Deliver uninterrupted presentations every time with Epson EB-520 projector. This projector boasts a throw ratio as low as 0.48, allowing you to project an 80-inch large screen from just 83cm away.
Reduced Shadow Interference Minimised Glare
The short throw distance also significantly reduces glare on the presenter and shadow interference on the screen, making the viewing experience conducive and comfortable for everyone in the room.
Eco-friendly and Cost-efficient
Longer Lamp Life
With a long lamp life of 10,000 hours in eco-mode, the frequency of costly lamp replacements is reduced, saving you time and money.
Light Optimiser
Save energy consumption and do your part for the environment with the eco-friendly Light Optimiser function. This feature automatically adjusts projection brightness according to image content brightness, giving you power and cost savings. This function can be turned on/off according to your preference.
Flexible Positioning
Effective Use of Space
Epson EB-520 gives you greater possibilities for all kinds of creative applications, even in areas with limited space. The projector can be mounted on a wall or set on a desktop and is effective on any surface, be it a flat wall, a whiteboard or even a chalkboard.
This means you can maximise the use of limited classroom or office space by turning any existing board into a projection surface. Despite the limited space, bright and large projections are still easily achievable.
Epson iProjection*
With the iProjection application for both iOS and Android, wireless projection from a smart device is made possible. This feature supports various files and allows you to present your smartphone contents with ease. iProjection also corresponds with your smartphone's touch-screen operations, such as flicking to turn pages and pinching to zoom in or out.
USB 3-in-1 Display
Image projection, sound transmission and mouse operation can all be conveniently carried out with a single USB connection, eliminating the hassle of separate and messy cabling.
EasyMP Network Projection
The EasyMP Network Projection enables users to configure both wired and wireless connections with high-quality audio output and conduct meetings simultaneously in up to four different locations.
EasyMP Monitor
The EasyMP Monitor lets you efficiently monitor and configure multiple networked projectors from a single PC. You also have the ability to broadcast messages to all projectors for announcements or emergencies.
Multi-PC Projection
With the control of a host PC, up to 50 terminals can be connected via the multi-PC projection to a single projector. The host PC acts as a moderator, selecting media from up to four PCs or smart devices to be projected simultaneously. With the moderator function, you can maintain control and prevent tampering of whats projected on screen.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Epson |
Display Type | LCD |
Connectivity Type | HDMI, USB Video |
Model Number | EB-535W |
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Connectivity Type | Dual HDMI |
Color | White |
Brand | Epson |
Display Type | LCD |
Model Number | EB-2155W |
Additional Information: