Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | LCD |
Connectivity Type | USB Video, HDMI, Dual HDMI |
Brightness(Lumens) | 7000 |
Item Weight(Kg) | 44.1 lbs |
Model Number | VPL-FX500L |
Power Supply (Volts) | 100V - 240V |
Power Consumption(Watts) | 480 Watts |
Brightness: | 7,000 Lumens |
Color Light Output: | 7,000 Lumens |
Eco-Mode(Lumens): | 5600 |
Color Light Output (eco): | 5600 |
Contrast: | 2,500:1 |
Auto Iris: | No |
Resolution: | 1024x768 |
Aspect Ratio: | 4:3 (XGA) |
Video Modes: | 720p, 1080i, 1080p/60, 1080p/50, 576i, 576p, 480p, 480i |
Data Modes: | MAX 1920x1200 |
Max Power: | 480 Watts |
Voltage: | 100V - 240V |
Size(inches) (HxWxD): | 8.4 x 20.9 x 21.5 |
Weight: | 44.1 lbs |
Connection Panel: | S-Video VGA In (Dsub-15pin) DVI Digital Input RGB In (BNC) Composite (BNC) Network (RJ-45) RS232 (DB-9pin) VGA Out (Dsub-15pin) |
Lamp Life(Full Power): | 6,000 hours |
Lamp Life(eco-mode): | 8,000 hours |
Lamp Type: | UHP |
Lamp Wattage: | 330 Watts |
Lamp Quantity: | 2 |
Display Type: | 1.0" 3 LCD |
Lens Shift: | Horz & Vert |
Audible Noise: | ** |
Speakers: | No |
Digital Zoom: | Yes |
Digital Keystone: | Vertical |
Sony VPLL-FM22 Fixed Lens 0.89:1 | |
Sony VPLL-Z4015 Zoom Lens 2.06:1-2.72:1 | |
Sony VPLL-Z4019 Zoom Lens 2.67:1-3.42:1 | |
Sony VPLL-Z4025 Zoom Lens 3.36:1-6.23:1 | |
Sony VPLL-Z4045 Zoom Lens 6.19:1-10.72:1 | |
Sony VPLL-ZM101 Zoom Lens 4.47:1-6.58:1 | |
Sony VPLL-ZM102 Zoom Lens 3.35:1-4.92:1 | |
Sony VPLL-ZM32 Zoom Lens 1.48:1-1.62:1 | |
Sony VPLL-ZM42 Zoom Lens 1.87:1-2.30:1 | |
Sony VPLL-ZP41 Zoom Lens 2.53:1-3.08:1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | LCD |
Connectivity Type | HDMI |
Brightness(Lumens) | 6000 |
Item Weight(Kg) | 17.9 lbs |
Model Number | VPL-FX37 |
Power Supply (Volts) | 100V - 240V |
Power Consumption(Watts) | 450 Watts |
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | LCD |
Connectivity Type | HDMI |
Brightness(Lumens) | 5200 |
Item Weight(Kg) | 28.0 lbs |
Model Number | VPL-FW60 |
Power Supply (Volts) | 100V - 240V |
Power Consumption(Watts) | 416 Watts |
Brightness: | 5,200 Lumens |
Color Light Output: | 5,200 Lumens |
Eco-Mode(Lumens): | 3400 |
Color Light Output (eco): | 3400 |
Contrast: | 2,000:1 |
Auto Iris: | No |
Resolution: | 1280x800 |
Aspect Ratio: | 16:10 (WXGA) |
Video Modes: | 720p, 1080i, 1080p/60, 1080p/24, 1080p/50, 576i, 576p, 480p, 480i |
Data Modes: | ** |
Max Power: | 416 Watts |
Voltage: | 100V - 240V |
Size(inches) (HxWxD): | 6.7 x 18.1 x 20.3 |
Weight: | 28.0 lbs |
Connection Panel: | VGA In (Dsub-15pin) DVI Digital Input HDMI Composite (BNC) Network (RJ-45) RS232 (DB-9pin) HDBaseT (RJ-45) Audio In (Mini Jack) VGA Out (Dsub-15pin) |
Lens Shift: | Horz & Vert |
Throw Dist (feet): | 6.3 - 58.9 |
Image Size(inches): | 40.0 - 600.0 |
Throw Ratio(D:W): | 1.39:1 - 2.23:1 |
Audible Noise: | 35.0 dB |
Eco-Mode: | 28.0 dB |
Speakers: | No |
Digital Zoom: | Yes |
Digital Keystone: | Horz & Vert |
Lamp Life(Full Power): | 3,000 hours |
Lamp Life(eco-mode): | 4,000 hours |
Lamp Type: | UHP |
Lamp Wattage: | 280 Watts |
Lamp Quantity: | 1 |
Display Type: | 0.8" 3 LCD |
Standard Zoom Lens: | Powered, 1.60:1 |
Standard Lens Focus: | Powered |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Display Type | LCD |
Connectivity Type | HDMI |
Brightness(Lumens) | 6300 |
Item Weight(Kg) | 28.0 lbs |
Model Number | VPL-FW65 |
Power Supply (Volts) | 100V - 240V |
Power Consumption(Watts) | 470 Watts |
Brightness: | 6,300 Lumens |
Color Light Output: | 6,300 Lumens |
Eco-Mode(Lumens): | 4780 |
Color Light Output (eco): | 4780 |
Contrast: | 2,000:1 |
Auto Iris: | No |
Resolution: | 1280x800 |
Aspect Ratio: | 16:10 (WXGA) |
Video Modes: | 720p, 1080i, 1080p/60, 1080p/24, 1080p/50, 576i, 576p, 480p, 480i |
Data Modes: | ** |
Max Power: | 470 Watts |
Voltage: | 100V - 240V |
Size(inches) (HxWxD): | 6.7 x 18.1 x 20.3 |
Weight: | 28.0 lbs |
Connection Panel: | VGA In (Dsub-15pin) DVI Digital Input HDMI Composite (BNC) Network (RJ-45) RS232 (DB-9pin) HDBaseT (RJ-45) |
Lamp Life(Full Power): | 3,000 hours |
Lamp Life(eco-mode): | 4,000 hours |
Lamp Type: | UHP |
Lamp Wattage: | 370 Watts |
Lamp Quantity: | 1 |
Display Type: | 0.8" 3 LCD |
Standard Zoom Lens: | Powered, 1.60:1 |
Standard Lens Focus: | Powered |
Lens Shift: | Horz & Vert |
Throw Dist (feet): | 6.3 - 58.9 |
Image Size(inches): | 40.0 - 600.0 |
Throw Ratio(D:W): | 1.39:1 - 2.23:1 |
Audible Noise: | 35.0 dB |
Eco-Mode: | 28.0 dB |
Speakers: | No |
Digital Zoom: | Yes |
Digital Keystone: | Horz & Vert |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | LCD |
Connectivity Type | HDMI |
Brightness(Lumens) | 5000 |
Item Weight(Kg) | 13 Kg |
Model Number | VPL-FH60 |
Power Supply (Volts) | AC 100 V to 240 V, 4.3 A to 1.8 A, 50 Hz / 60 Hz |
Power Consumption(Watts) | 280 Watts |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | LCD |
Connectivity Type | HDMI |
Brightness(Lumens) | 6000 |
Item Weight(Kg) | 12.7 kg |
Model Number | VPL-FH65 |
Power Supply (Volts) | 100V - 240V |
Power Consumption(Watts) | 498 Watts |
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | LCD |
Connectivity Type | HDMI |
Brightness(Lumens) | 5,000 Lumens |
Item Weight(Kg) | 8.7 kg |
Model Number | VPL-PWZ10 |
Power Supply (Volts) | 100V - 240V |
Power Consumption(Watts) | 399 Watts |
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | LCD |
Connectivity Type | HDMI |
Brightness(Lumens) | 5000 Lumens |
Item Weight(Kg) | 8.7 kg |
Model Number | VPL-PHZ10 |
Power Supply (Volts) | 100V - 240V |
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Display Type | LCD |
Connectivity Type | USB Video, HDMI |
Brightness(Lumens) | 5,000 Lumens |
Item Weight(Kg) | 15.4 kg |
Model Number | VPL-FWZ60 |
Power Supply (Volts) | 100V - 240V |
Power Consumption(Watts) | 383 Watts |
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | LCD |
Connectivity Type | HDMI |
Brightness(Lumens) | 4100 lumens |
Item Weight(Kg) | 35.27 lbs |
Model Number | VPL-FHZ57 |
Power Supply (Volts) | AC 120/230 V |
Power Consumption(Watts) | 308 Watt |
Superb image quality plus low running costs, minimal maintenance, flexible installation and low fan noise
The VPL-FHZ57 laser projector is ideal for a wide range of business, education and entertainment applications. Teamed with our BrightEra 3LCD projection engine, the advanced Z-Phosphor laser light source ensures detail-packed WUXGA resolution images with a generous 4,100 lumens brightness and rich, stable colours. Building on the success of Sony’s acclaimed first-generation laser projectors, advanced picture refinement technologies now assure even greater clarity and realism with any input source.
The laser light source allows up to 20,000 hours* of virtually zero maintenance operation without the worry of sudden lamp failures. Constant Brightness Mode maintains the same on-screen light levels throughout the laser source’s extra-long lifespan An automated filter system cuts the hassle of regular dust cleaning. Near-zero maintenance needs are complemented by a range of energy-saving features, driving down total lifetime ownership costs even further.
With a stylish blend-in design, tidy cable management and ultra-low fan noise, the VPL-FHZ57 fits beautifully into almost any environment – from academic institutions, corporate, medical training and public sector organisations to visitor attractions and retail spaces. Seamlessly blend images from multiple projectors to create super-sized displays, or project accurately proportioned images onto angled or curved surfaces. Mount the projector at any angle, even on its side or upside down. Set-up is refreshingly easy with a friendly installation menu.
VPLFHZ57/W is a white model.
VPLFHZ57/B is a black model.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Connectivity Type | HDMI |
Brand | Sony |
Display Type | LCD |
Brightness | >4000 Lumens |
Model Number | VPL-FWZ65 |
|
|
Additional Information: